According to Akamai they deliver 20% of internet traffic so when a big event happens they know about it. In the last 24 hours Barack Obama became the President of the United States.
With 5.4 Million visitors per minute it makes this the 5th highest ranked news event. What is surprising is the events that hold positions 1 to 4.
Rank | Date | Peak Visitors | News Event |
1 | Nov. 4, 2008 | 8,572,042 | Barack Obama is victorious in historic presidential election |
2 | June 22, 2006 | 7,283,584 | U.S. eliminated by Ghana in World Cup |
3 | Mar. 20, 2008 | 7,008,325 | Day One of U.S. College Basketball 2008 Playoffs Coverage |
4 | Mar. 16, 2006 | 5,489,918 | Day One of U.S. College Basketball 2006 Playoffs Coverage |
5 | Jan 20, 2009 | 5,401,250 | President Obama |
The data and the graph above comes from http://www.akamai.com/html/technology/nui/news/index.html
No comments:
Post a Comment